Contractors Database


Company Name | Registration Number of the Company | Holding Company | Region | Physical Address | City, Province | Area Code | Postal Address | cityprovince1 | areacode1 | Company Website | Contact Full Name | Contact Number | Email Address | Year Established | Upload Company Registration Certificate | companyname1 | Project description: | Project Value: | companyname2 | projectdescription1 | projectvalue1 | companyname3 | projectdescription2 | projectvalue2 | Plumbing Contractors | Wet Services Suppliers | Fire Contractors | Fire Suppliers | Vertical Transport | Electrical Contractors | Electrical Suppliers | HVAC Contractors | Hvac Suppliers | Specialist Sub Contractors | Minimum Contract Value: (Rands) | Maximum Contract Value: (Rands) | B-BBEE Rating | BBEE Certificate Expiry Date | Upload B-BEE Certificate | ISO Rating (Please enter your rating type) | ISO Expiry Date | Upload Iso Certificates | CIDB Registration: | Upload CIDB Registration | CIDB Expiry Date | All risks Insurance: (Enter value of your insurance) | Expiry Date: | Upload File (All Risk Insurance) | Public Liability Insurance (Enter value of your Insurance) | expirydate1 | Upload File (Public Liability Insurance) | Are you in possession of a valid Tax Clearance Cerification | expirydate2 | Upload File (Tax Clearance Certificate) | COID: (Please enter the expiry date of letter) | Upload Letter of good standing | SARACCA Membership no: | Bank Name | Branch Name | Account Type | VAT Registration No: | Previous Year Turnover: | Turnover Two Years Prior | Turnover Three Years Prior | Appointed Value (Rands) | Tender Value Range (Less Than or Equal To | id | View Full Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group TAN Refrigeration | 2022/204498/07 | NA | Gauteng, Kwazulu-Natal | 60 Adelaide Tambo Drive, Durban North, | Durban | 4051 | 60 Adelaide Tambo Drive, Durban North | Durban | 4051 | https://www.linkedin.com/company/grouptanrefrigeration | Thabo Ngubane | 0672109867 | grouptanrefrigeration@gmail.com | 2021 | COR14.3.pdf | Coral International | Rooftop Package Unit Replacement | 1 105 000 | FPT Group | Evaporative Condenser Repair | 35 000 | Hot Water Plant, Hot & Cold Water Systems | Heat Pumps, Tanks, Pressure Vessels, Water Meters, Valves | Fire Pumps, Tanks, Fans | Chilledwater Systems, Split Unit Systems, DX Package Unit Systems, VRF systems, Water Cooled DX Systems, BMS Systems | Chillers, Air Handling Units, Variable Speed Drives, Air Terminals and Diffusers, Cooling Towers, Pumps, Fan Coil Units, Split Units, VRF Units, Controls, Fans, Cold Room Units | Insulation, Ducting, Piping, Controls, Refrigeration, Cold Rooms | 0 | 2 000 000 | Level 1 | 05/01/2023 | BEE.pdf | [] | -Select- | [] | [] | [] | Yes | [] | [] | Capitec | 470010 | Saving | na | Startup | na | R1 000 000 | 68 | ||||||||||||||||||||
NV Technologies | NV Technologies | NV Technologies | Western-Cape, Gauteng, Kwazulu-Natal | 150 Linden Street | SANDTON | 2196 | 150 Linden Street | Sandton | https://www.nvtechnologies.co.za | Nico van Vollenhoven | info@nvtechnologies.co.za | 2009 | NEW-Company-Registration-Pty-Ltd.pdf | UPS Installations, Access Control, Security Systems, Data / IT Networks, Audio Visual Systems | UPS | 100000 | 10000000 | Level 7 | 01/07/2022 | BEE-Certificate-NV-Technologies-Pty-Ltd.pdf | -Select- | 30000000 | 01/07/2022 | COC-Public-Liability-CIBC464061-Feb-2021.pdf | 30000000 | 01/07/2021 | COC-Public-Liability-CIBC464061-Feb-20211.pdf | Yes | 03/03/2022 | Tax-Clearance-Certificate.pdf | 28/02/2022 | NV-TECHNOLOGIES-Letter-of-Good-Standing-28-02-2022.pdf | Standard Bank | 022722998 | Current | 4290254426 | 17540000 | 25650000 | 14000000 | 10000000 | R1 000 000 | 62 | ||||||||||||||||||||||||||
Airgro (Pty) Ltd | 1984/005332/07 | Airgro (Pty) Ltd | Western-Cape, Gauteng, Kwazulu-Natal | 1343 Spokeshave Street | Johannesburg | 1700 | PO Box 624 | Johannesburg | 1700 | http://www.airgro.co.za/ | Plewman Meintjes | plewman@airgro.co.za | 1984 | Airgro-Company-Reg-Certificate-of-Incorporation-CM1.pdf | Chilledwater Systems, Split Unit Systems, DX Package Unit Systems, VRF systems, Water Cooled DX Systems, BMS Systems | 2000000 | 200000000 | Level 3 | 27/01/2022 | Airgro-B-BBEE-Certificate-Exp-2022-01-27-L3.pdf | n/a | Mechanical Engineering | Airgro-CIDB-Exp-2022-12-04.pdf | 04/12/2022 | 5000000 | 28/02/2022 | Airgro-AON-Confirmation-of-Cover-Year-2022.pdf | 5000000 | 28/02/2022 | Airgro-AON-Confirmation-of-Cover-Year-20221.pdf | Yes | 17/05/2022 | Airgro-Tax-Clearance-Certificate-Pin-Exp-2022-05-17.pdf | 30/04/2022 | Airgro-Workmens-Compensation-Expires-2022-04-30.pdf | 261153 | Standard Bank | Melville | Business Current Account | 4430109043 | R1 000 000 | 65 | ||||||||||||||||||||||||||
Okandaba trading sa | 2016/515377/07 | Eastern-Cape, Free-State, Gauteng, Kwazulu-Natal, Mpumalanga, Limpopo | 818 mfolozane | Kwambonambi | 3915 | Po box 513 | Kwambonambi | 3915 | Ntethelelo Muziwezinsizwa | 0761744202 | okandaba@hotmail.com | 2016 | COR14.3.pdf | Umfolozi municipality | Renovation and refurbishment of halls | R800 000 | Mtubatuba Municipality | Access road signs | 340 000 | Hot & Cold Water Systems, Sewer Drainage Systems, Stormwater Drainage Systems, Solar hot Water Plant | Heat Pumps, Tanks, Electrical Pads, Sanitary Fittings, Solar Panels, Pressure Vessels, Water Meters, Valves | Tanks, Signage | Transformer Plants, Small Power Installations, Generator Plants, UPS Installations, Lighting Installation, Lightning Protection, Security Systems, Solar PV Installations | Generators, Transformers, Mini Subs, MV Switchgear, Distrobution Boards, Light Fittings, Inverters | Chilledwater Systems, DX Package Unit Systems, Water Cooled DX Systems, BMS Systems | Chillers, Air Terminals and Diffusers, Cooling Towers, Pumps, Fan Coil Units, Cold Room Units | Insulation, Ducting, Piping, Controls, Refrigeration, Cold Rooms | 30 000 | 5 000 000 | Level 1 | 11/07/2022 | BEE.pdf | [] | -Select- | [] | [] | [] | [] | [] | Absa | Richards bay | Cheque | R1 000 000 | 70 | ||||||||||||||||||||||||
Luft Technik | 2018/272908/07 | Gauteng, Kwazulu-Natal | Unit 6, 73 Capital Hill Commercial Park, Cnr K101 & Le Roux Avenue | Midrand | Postnet Suite 062, Private Bag X11, Birnam Park | Gauteng | 2015 | Taj Kamal Syed Hasan | taj@lufttechnik.co.za | 2005 | AV-Luft-Technik-CK-Final-2019.pdf | Chilledwater Systems, Split Unit Systems, DX Package Unit Systems, VRF systems, Water Cooled DX Systems, BMS Systems | Chillers, Air Handling Units, Variable Speed Drives, Air Terminals and Diffusers, Cooling Towers, Pumps, Fan Coil Units, Split Units, VRF Units, Controls, Fans, Cold Room Units | Insulation, Ducting, Piping, Controls, Refrigeration, Cold Rooms | 50 | 200000000 | Level 1 | 26/01/2022 | Broad-Based-Black-Economic-Empowerment-Certificate-Luft-Technik-Pty-Ltd.pdf | Mechanical Engineering | LUFT-TECHNIK-CIDB-Certificate-March-2021.pdf | 01/05/2022 | 10000000 | 01/09/2021 | Public-Liability.pdf | Yes | 28/08/2021 | Luft-Technik-TCC-August-2021.pdf | 30/04/2121 | LUFT-TECHNIK-LETTER-OF-GOOD-STANDING-2021.pdf | Nedbank | Pretoria | Current | 4470282874 | R1 000 000 | 64 | ||||||||||||||||||||||||||||||||
Chantelee Inc Mock Company | 2017/000777/07 | Human & Co | Gauteng | 1060 Sovereign Road | Silverstone, Pretoria | 0001 | P O Box 10000 | Silverstone, Pretoria | 0002 | https://chantelee.co.za | Charmaine White | 0824902667 | info@spoormaker.co.za | 2017 | [] | The Light Warehouse | Interior Design | R10 000 000 | Divine Projects | Interior Design | R10 000 000 | Hot & Cold Water Systems | Heat Pumps, Sanitary Fittings, Water Meters | Fire Signage Installation | Signage | Lighting Installation, Lightning Protection, Security Systems, Smoke Detection Systems | Light Fittings | BMS Systems | Fans | Insulation, Piping | 500 000 | 1000 0000 | Level 1 | 12/01/2023 | [] | [] | General Building | [] | 12/01/2023 | 10 000000 | 16/01/2023 | [] | 10 000 000 | 16/01/2023 | [] | Yes | 30/10/2023 | [] | 20/12/2023 | [] | N/A | Bank of SA | Gauteng | cheque | 00000000000000 | 000000 | 000000 | 00000000 | 0000000000 | R1 000 000 | 69 | |||||||
DTK Projects PTY Ltd | 2012/050913/07 | Kwazulu-Natal | 55 Acutt Road | Amanzimtoti, Durban KZN | 4126 | 55 Acutt Road | Amanzimtoti, Durban KZN | 4126 | https://dtkprojects.com | Samantha Nicholson | 0769746738 | samantha@dtkprojects.com | 2012 | COR21.1.pdf | Busamed Paardevlei | Air, vacuum and oxygen medical gas supplied to pendants | 124464,50 | Shelly Beach | Cath lab medical gas installation | 81009,50 | Life Healthcare Hilton Hospital | Medical wing bedhead unit upgrade | 207000 | 5000 | 1000000 | Level 4 | 06/06/2022 | BEE-Cert.pdf | [] | -Select- | [] | [] | 20000000 | 02/01/2023 | DTK-Projects-Confirmation-of-PL-2022.pdf | No | [] | 30/04/2022 | Dept-of-Labour-Letter-of-Good-Standing-07.02.22-Expires-30.04.22.pdf | FNB | LA Lucia | Business cheque | 4370261648 | 250772,37 | 180162,36 | -239304,37 | R1 000 000 | 67 | ||||||||||||||||||||
Enviroware Construction (Pty) Ltd | 1981/009483/07 | N/A | Northern-Cape, Western-Cape, Eastern-Cape, Free-State, Gauteng, Kwazulu-Natal, Mpumalanga, Limpopo, North-West, Africa | 114 Richards Drive | Halfway House, Midrandq | 1685 | P O Box 1783564 | Sandton | 2146 | https://enviroware.co.za | Esmeralda Basson | esmeb@enviroware.co.za | 1981 | CoR-39-01.07.2019.pdf | Hot Water Plant, Hot & Cold Water Systems | Heat Pumps, Tanks | Smoke Detection | Tanks, Fans | MCCS | Chilledwater Systems, Split Unit Systems, DX Package Unit Systems, VRF systems, Water Cooled DX Systems, BMS Systems | Chillers, Air Handling Units, Variable Speed Drives, Air Terminals and Diffusers, Cooling Towers, Pumps, Fan Coil Units, Split Units, VRF Units, Controls, Fans, Cold Room Units | Insulation, Ducting, Piping, Controls, Refrigeration, Cold Rooms | R0 | R300 000 000 | Level 2 | 25/03/2022 | BEE-Cert-Enviroware-March-2021.pdf | ISO 9001 : 2015 | 13/12/2021 | Mechanical Engineering | 02/02/2024 | R10 000 00 | 01/03/2022 | Liability-confirmation.pdf | R10 000 000 | 01/03/2022 | Liability-confirmation1.pdf | Yes | 06/04/2022 | Enviroware-Tax-Compliance.pdf | 31/05/2022 | LOGS-212466-202107-exp-05-2022.pdf | 1912 | Standard Bank | Fourways | Current | 4320120720 | No Limit | 63 | |||||||||||||||||||
Matthew | 1234567890 | NV Technologies | Northern-Cape, Free-State | 150 Linden street | Sandton | 2196 | 150 Linden street | Sandton | 2196 | https://nvtechnologies.co.za | Matthew Liebenberg | +27763606473 | matthew@nvtechnologies.co.za | 2009 | [] | Test company #1 | Description #1 | 1000 | Test Company #2 | Description #2 | 2000 | Test Company #3 | Description #3 | 3000 | R1000000 | R1000000 | Level 2 | [] | [] | -Select- | [] | [] | [] | [] | [] | R 10 000 000 | 66 |
Company Name:
Registration Number of the Company:
Holding Company:
Region:
Physical Address:
City, Province:
Area Code:
Postal Address:
cityprovince1:
areacode1:
Company Website:
Contact Full Name:
Contact Number:
Email Address:
Year Established:
Upload Company Registration Certificate:
companyname1:
Project description::
Project Value::
companyname2:
projectdescription1:
projectvalue1:
companyname3:
projectdescription2:
projectvalue2:
Plumbing Contractors:
Wet Services Suppliers:
Fire Contractors:
Fire Suppliers:
Vertical Transport:
Electrical Contractors:
Electrical Suppliers:
HVAC Contractors:
Hvac Suppliers:
Specialist Sub Contractors:
Minimum Contract Value: (Rands):
Maximum Contract Value: (Rands):
B-BBEE Rating:
BBEE Certificate Expiry Date:
Upload B-BEE Certificate:
ISO Rating (Please enter your rating type):
ISO Expiry Date:
Upload Iso Certificates:
CIDB Registration::
Upload CIDB Registration:
CIDB Expiry Date:
All risks Insurance: (Enter value of your insurance):
Expiry Date::
Upload File (All Risk Insurance):
Public Liability Insurance (Enter value of your Insurance):
expirydate1:
Upload File (Public Liability Insurance):
Are you in possession of a valid Tax Clearance Cerification:
expirydate2:
Upload File (Tax Clearance Certificate):
COID: (Please enter the expiry date of letter):
Upload Letter of good standing:
SARACCA Membership no::
Bank Name:
Branch Name:
Account Type:
VAT Registration No::
Previous Year Turnover::
Turnover Two Years Prior:
Turnover Three Years Prior:
Appointed Value (Rands):
Tender Value Range (Less Than or Equal To:
id: